This appendix summarizes common Oracle APEX terms used throughout the guide.
A.1 Core Platform and Pages#
Scroll horizontally to view the full table
| Term | Meaning |
|---|---|
| Workspace | Administrative boundary for development teams, applications, and parsing schemas. |
| App Builder | Browser-based design environment for creating and maintaining APEX applications. |
| Page Designer | Primary interface for configuring page components, properties, dynamic actions, and processing logic. |
| Shared Components | Application-level reusable resources such as navigation, LOVs, authentication, authorization, templates, and REST data sources. |
| Region | Page component that displays reports, forms, charts, maps, lists, and other content. |
| Page Item | Page control that accepts, displays, or stores a value in session state. |
| Dynamic Action | Declarative mechanism that responds to browser events and runs one or more actions. |
| Session State | Temporary runtime state stored by APEX for the current user session. |
A.2 Data, Reports, and Search#
Scroll horizontally to view the full table
| Term | Meaning |
|---|---|
| List of Values (LOV) | Reusable definition that provides display and return values for selection controls. |
| Classic Report | Lightweight report region controlled primarily by the developer. |
| Interactive Report | Report region that lets end users filter, sort, group, compute, and save views. |
| Interactive Grid | Rich table region for end-user personalization and multi-row editing. |
| Faceted Search | Search experience that narrows a data set through multiple facets. |
| Smart Filters | Compact search region that carries multiple filters through a single input pattern. |
A.3 Security, Integration, and Automation#
Scroll horizontally to view the full table
| Term | Meaning |
|---|---|
| Authentication | Mechanism that establishes who the user is. |
| Authorization Scheme | Reusable rule that decides whether a user can access a page, component, or operation. |
| REST Data Source | Shared component that maps a remote REST API to row-and-column data usable by APEX. |
| Web Credential | Secure storage for credentials used to access remote services. |
| Execution Chain | Mechanism for ordering related page processes and optionally running them in the background. |
| Automation | Scheduled or on-demand repetitive background processing. |
| Workflow | APEX capability for orchestrating business processes across people, systems, and time. |
| APEXlang | Readable text representation of APEX application metadata for review, diffing, and automation. |